2000 Averages

 

 

Home
About B.C.C.
Players Wanted
Team Selection
Fixture List
League Tables
Match Reports
Team Photos
Player Profiles
Averages
Club Records
Club Classics
Club Tours
Blues News
News Archive
Contact Details
Fantasy Cricket
Links

 

Overall Batting

Name Mch Inn N O Runs H S 100s 50s Av
C. Devan 10 10 1 675 130 2 3 75.00
K. Clarke 10 10 2 395 105 1 2 49.38
B. Hawkins 14 11 5 294 85*   2 49.00
W. Lovatt 26 22 6 658 102* 1 3 41.13
P. Cox 11 10 2 298 64   4 37.25
A. Herridge 17 17 2 548 97   5 36.53
M. Nevill 12 10 2 280 76*   2 35.00
D. Baldwin 22 21 5 530 89   3 33.13
J. Walsh 21 21 3 579 76   5 32.17
N. Pegg 16 16 1 425 95   2 28.33
R. W. Hunt 18 15 3 323 59*   1 26.92
S. Cooper 17 14 3 284 77   1 25.82
G. Cox 21 11 4 168 49*     24.00
W. Everest 13 12 4 189 30*     23.63
A. Cooper 16 10 3 155 48*     22.14
B. Deasy 17 17 2 330 82*   2 22.00
A. Lynch 17 15 2 281 105* 1   21.62
R. Farley 13 11 1 212 54   1 21.20
A. R. Flint 16 16 1 314 84   2 20.93
D. Macdonough 12 12 0 238 65   2 19.83
S. Fayers 21 16 1 280 48     18.67
L. Bullard 18 18 2 290 52*   1 18.13
K. Hines 11 11 0 184 62   1 16.73
D. Gutteridge 15 13 1 198 49     16.50
I. Ashkettle 15 15 0 237 46     15.80
R. Lynch 23 21 8 203 48     15.62
J. Hull 10 10 1 129 25*     14.33
T. Wildes 18 16 5 156 31*     14.18
J. McGarry 13 12 2 138 63   1 13.80
K. Wood 12 12 0 153 49     12.75
D. Freeman 18 13 4 111 35*     12.33
D. Orton 10 10 1 104 24     11.56
A. Wickramasuriya 16 14 2 136 26     11.33
B. Fayers 28 22 1 232 40     11.05
R. E. Hunt 16 14 0 148 37     10.57
K. Freegard 11 10 4 44 21*     7.33
B. Hutton 14 11 1 47 16     4.70
D. A. Harrison 16 15 1 33 12     2.36

Also Batted

Name Mch Inn N O Runs H S 100s 50s Av
D. Lawrence 4 3 0 88 43     29.33
N. Worship 1 1 0 21 21     21.00
R. Seeley 10 8 3 101 39*     20.20
D. Harrison 19 8 3 99 25*     19.80
J. Cornwall 14 7 2 92 33     18.40
G. Jennings 7 6 0 104 78   1 17.33
D. Campbell 3 3 1 33 19*     16.50
K. Benson 3 3 2 16 10     16.00
D. Paterson 7 5 2 40 21     13.33
M. Smith 2 2 1 12 9     12.00
S. Carter 1 1 0 12 12     12.00
J. Nevill 16 9 4 57 39     11.40
N. Leech 6 4 0 44 22     11.00
J. Oliver 6 4 2 22 12*     11.00
C. Kirkwood 2 2 0 22 20     11.00
S. Sandhu 7 6 2 43 15     10.75
S. Rogers 10 7 3 42 15     10.50
R. Young 5 5 1 42 35     10.50
P. McGreal 7 2 0 21 21     10.50
K. Bridger 6 5 2 31 22     10.33
M. Evans 19 6 3 28 16*     9.33
J. Wing 7 3 2 9 6*     9.00
P. Bullard 4 2 1 8 6     8.00
A. Mills 1 1 0 8 8     8.00
A. J. Flint 18 9 1 59 19     7.38
M. Miles 6 6 1 36 24     7.20
D. Freeman (Snr) 1 1 0 7 7     7.00
C. Summers 10 9 2 48 20     6.86
K. W. Neil 24 8 4 27 8*     6.75
N. Patel 9 5 2 14 8     4.67
A. Baughan 6 5 0 3 3     0.60
B. Boyer 1 1 0 0 0     0.00
M. Carter 1 1 0 0 0     0.00
J. Cox 1 1 0 0 0     0.00
P. Hudspith 1 1 0 0 0     0.00
S. Lynch 1 1 0 0 0     0.00
K. Martin 1 1 0 0 0     0.00
S. Parr 1 1 0 0 0     0.00
A. Rushton 1 1 0 0 0     0.00
D. Sheehan 1 1 0 0 0     0.00
S. Wallis 1 1 0 0 0     0.00
R. Zimmer 1 1 0 0 0     0.00
M. Harrison 14 5 5 14 7     -----
N. Marrel 2 1 1 5 5     -----

Overall Bowling

Name Mch Overs Mdn Wkts Runs Best 5-Wkts Econ S R Av
J. McGarry 13 85.4 9 22 288 5-28 1 3.36 23.36 13.09
R. Young 5 30 0 10 153 4-20   5.10 18.00 15.30
J. Nevill 16 139 31 24 379 4-29   2.73 34.75 15.79
A. Cooper 16 95.1 6 26 415 6-36 1 4.36 21.96 15.96
M. Harrison 14 128.1 26 22 356 7-32 1 2.78 34.95 16.18
D. Orton 10 50 4 12 202 3-28   4.04 25.00 16.83
J. Wing 7 67.3 13 11 186 3-8   2.76 36.82 16.91
D. Freeman 18 149 21 25 423 3-26   2.84 35.76 16.92
R. E. Hunt 16 72.2 10 17 299 2-2   4.13 25.53 17.59
A. J. Flint 18 187.5 31 32 713 5-26 1 3.80 35.22 22.28
T. Wildes 18 76.5 10 14 313 2-8   4.07 32.93 22.36
W. Lovatt 26 111.2 15 15 343 3-24   3.08 44.53 22.87
S. Rogers 10 76 6 11 277 3-7   3.65 41.45 25.18
K. W. Neil 24 167.4 17 25 630 3-12   3.76 40.24 25.20
D. Harrison 19 153 23 24 611 5-30 1 3.99 38.25 25.46
B. Hutton 14 104.2 11 16 411 3-8   3.94 39.13 25.69
R. Seeley 10 111 13 18 469 4-28   4.23 37.00 26.06
M. Evans 19 184.5 30 24 628 3-28   3.40 46.21 26.17
G. Cox 21 156 21 22 649 3-23   4.16 42.55 29.50
B. Fayers 28 94.1 7 15 465 2-7   4.94 37.67 31.00
C. Devan 10 104.2 9 13 434 3-31   4.16 48.15 33.38
B. Deasy 17 120 6 11 468 2-16   3.90 65.45 42.55

Also Bowled

Name Mch Overs Mdn Wkts Runs Best 5-Wkts Econ S R Av
K. Martin 1 2.3 0 2 8 2-8   3.20 7.50 4.00
A. Wickramasuriya 16 5 0 2 15 2-15   3.00 15.00 7.50
K. Benson 3 28 4 7 70 5-26 1 2.50 24.00 10.00
K. Wood 12 2 0 1 12