2002 Overall Bowling Averages

 

 

Home
About B.C.C.
Players Wanted
Team Selection
Fixture List
League Tables
Match Reports
Team Photos
Player Profiles
Averages
Club Records
Club Classics
Club Tours
Blues News
News Archive
Contact Details
Fantasy Cricket
Links

 

Name Mch Ov Mdn Wkts Runs Best 5-Wkts Econ S R Av
D. Gutteridge 15 50.3 11 14 126 4--13   2.49 21.64 9.00
J. Nevill 19 148.1 19 40 518 5--33 2 3.50 22.23 12.95
W. Everest 14 80.1 5 24 370 4--23   4.62 20.04 15.42
K. Gilmore 6 53.3 9 14 216 4--35   4.04 22.93 15.43
W. Lovatt 20 38.2 8 7 111 3--17   2.90 32.86 15.86
P. Cox 21 140.4 14 30 476 6--11 1 3.38 28.13 15.87
B. Fayers 23 205 36 40 709 5--40 2 3.46 30.75 17.73
M. Evans 19 174.1 34 32 573 5--13 1 3.29 32.66 17.91
S. Rogers 15 52 8 11 198 3--17   3.81 28.36 18.00
J. McGarry 14 148.1 11 16 312 5--22 1 3.84 30.44 19.50
A. Cooper 13 80.3 9 18 372 4--14   4.62 26.83 20.67
J. Wing 4 35 7 6 128 4--31   3.66 35.00 21.33
R. Tovey 19 134.4 17 21 481 4--14   3.57 38.48 22.90
S. Cooper 19 44 2 8 186 3--50   4.23 33.00 23.25
B. Lee 16 118.1 18 20 523 3--2   4.43 35.45 26.15
N. Patel 7 58 6 8 221 3-55   3.81 43.50 27.63
J. Cox 16 144 19 20 598 3--3   4.15 43.20 29.90
R. Seeley 3 30.2 1 4 122 2--53   4.02 45.50 30.50
A. J. Flint 13 128 15 15 467 4--51   3.65 51.20 31.13
J. Oliver 11 48.1 0 7 222 3--38   4.61 41.29 31.71
D. Freeman 21 169.2 31 18 604 6--17 1 3.57 56.44 33.56
K. Knight 6 33 1 5 179 3--40   5.42 39.60 35.80
G. Cox 16 108 9 14 513 4--20   4.75 46.29 36.64

Also Bowled

Name Mch Ov Mdn Wkts Runs Best 5-Wkts Econ S R Av
D. Freeman (Snr) 4 3 0 3 15 3--15   5.00 6.00 5.00
K. Wood 4 2 0 1 6 1--4   3.00 12.00 6.00
T. Wildes 1 6.3 0 2 19 2--19   2.92 19.50 9.50
S. Sandhu 4 23 2 6 64 4-11   2.78 23.00 10.67
W. Booty 9 2.2 0 1 12 1--1   5.14 14.00 12.00
K. Benson 4 28.4 5 5 73 3--23   2.55 34.40 14.60
I. Ashkettle 12 4 1 2 30 2--30   7.50 12.00 15.00
R. Lynch 17 3 1 1 15 1--15   5.00 18.00 15.00
J. McCarthy 1 7 0 1 17 1--17   2.43 42.00 17.00
D. Lawrence 15 5 0 1 19 1--19   3.80 30.00 19.00
D. Climent 1 5 0 1 19 1--19   3.80 30.00 19.00
D. Emmons 3 20.1 2 3 74 3--35   3.67 40.33 24.67
M. Carter 1 3 0 1 25 1--25   8.33 18.00 25.00
S. Wallis 1 12 0 2 57 2--57   4.75 36.00 28.50
S. Fayers 14 7.5 0 1 32 1--22   4.09 47.00 32.00
A. Lynch 15 7 0 1 34 1--6   4.86 42.00 34.00
R. Clark 1 3 0 1 34 1--34   11.33 18.00 34.00
D. Baldwin 15 11 1 1 35 1--35   3.18 66.00 35.00
K. Freegard 7 8 0 1 40 1--16   5.00 48.00 40.00
D. Breed 4 11 0 1 47 1--19   4.27 66.00 47.00
J. Farley 9 16 0 2 98 1--10   6.12 48.00 49.00
R. E. Hunt 11 14 0 1 55 1--43   3.93 84.00 55.00
N. Poole 8 12 0 1 74 1--13   6.17 72.00 74.00
D. Harrison 9 6 0 0 44 0--9   7.33 ----- -----
K. M. Neil 2 6 1 0 16 0--3   2.67 ----- -----
K. Smile 1 6 0 0 18 0--18   3.00 ----- -----
L. Emmons 2 5.5 0 0 29 0--10   4.97 ----- -----
A. Mills 1 4 0 0 26 0--26   6.50 ----- -----
A. Herridge 19 3 0 0 21 0--21   7.00 ----- -----
M. Mazzetti 1 3 0 0 22 0--22   7.33 ----- -----
D. Skip 1 3 0 0 32 0--32   10.67 ----- -----
M. Nevill 12 2 0 0 21 0--21   10.50 ----- -----
A. R. Flint 2 2 0 0 12 0--12   6.00 ----- -----

 

Send mail to webmaster@bluehousecc.co.uk with questions or comments about this web site.
Copyright © 2002 Bluehouse Cricket Club
Last modified: March 25, 2003