Fantasy Players

 

 

Home
About B.C.C.
Players Wanted
Fixture List
League Tables
Match Reports
Player Profiles
Averages
Club Records
Club Clothing
Club Classics
Club Tours
Blues News
News Archive
Contact Details
Fantasy Cricket
Links

 

Please Note all averages shown are based on career averages!!

Last updated: 29-08-2003

Classification Name Batting Average Bowling Average Value Points
All Rounder P. Cox 24.67 18.40 2.0M 939
Bowler M. Evans 8.98 20.27 2.0M 920
Bowler D. Freeman 12.02 22.38 1.25M 876
Batsmen S. Cooper 35.01 12.15 2.0M 766
All Rounder W. Everest 16.28 20.97 1.25M 744
Batsmen D. Gutteridge 21.34 16.46 1.5M 697
Bowler T. Gregory New New 0.5M 645
Bowler J. Nevill 11.39 16.57 1.25M 621
All Rounder B. Fayers 15.63 19.45 2.0M 585
Bowler A. J. Flint 8.25 18.33 1.5M 573
Bowler N. Patel 5.97 24.91 1.25M 571
Bowler J. Cox 7.19 21.33 1.5M 531
Bowler Simon Carter New New 0.5M 508
Wicket-Keeper A. Herridge 34.29 15.87 2.0M 448
All Rounder R. Seeley 24.16 14.58 1.25M 409
Batsmen N. Pegg 31.87 16.60 2.0M 401
Batsmen R. Lynch 16.18 19.85 1.0M 398
Batsmen J. Walsh 19.09 50.33 2.0M 384
Bowler T. Wildes 11.53 22.62 1.0M 369
Wicket-Keeper J. Cornwall 12.60 -------- 0.75M 361
All Rounder W. Lovatt 26.13 16.01 1.25M 355
Batsmen A. Lynch 21.96 21.30 1.5M 342
Batsmen S. Lynch 9.56 37.65 0.5M 340
Bowler K. Benson 10.53 18.70 0.5M 329
Batsmen R. E. Hunt 14.34 22.76 0.75M 313
Batsmen G. Cox 15.29 27.48 1.5M 307
Bowler B. Hutton 8.50 23.30 0.75M 285
Bowler J. Wing 18.31 14.70 0.75M 282
Bowler N. Poole 1.25 74.00 0.5M 281
Bowler J. McGarry 9.31 22.27 1.25M 273
Batsmen M. Nevill 22.77 49.40 1.25M 235
Batsmen I. Ashkettle 16.03 15.00 1.0M 203
Batsmen K. Hines 12.14 -------- 0.5M 191
Batsmen D. Baldwin 20.42 17.41 0.75M 189
Batsmen R. W. Hunt 17.11 30.60 1.25M 188
Bowler G. Jennings 9.44 18.20 0.75M 188
Batsmen B. Hawkins 23.60 -------- 1.0M 186
Bowler J. Farley 1.17 49.00 0.5M 183
Bowler J. Hull New New 0.5M 176
Batsmen A. Mullender New New 0.75M 144
Bowler B. Lee 14.91 25.94 1.25M 138
Batsmen L. Bullard 14.73 24.13 0.75M 127
Bowler W. Homewood New New 0.5M 127
Batsmen Steve Carter 32.50 -------- 0.5M 127
Batsmen C. Gentry 22.14 32.00 0.5M 117
Batsmen S. Rogers 12.68 21.80 1.25M 107
Bowler A. Cooper 13.94 18.05 1.25M 104
Batsmen K. Wood 8.59 18.46 0.5M 102
Batsmen L. Druggan New New 0.5M 85
Batsmen B. Deasy 23.12 32.75 0.75M 80
Bowler A. Carr New New 0.5M 80
Batsmen R. Farley 22.19 38.00 0.75M 80
Bowler J. Oliver 6.42 23.30 0.75M 75
All Rounder R. Tovey 29.50 22.90 1.25M 40
Bowler D. Freeman (Snr) 2.00 5.00 0.5M 43
Bowler S. Sandhu 20.63 15.69 1.0M 25
Wicket-Keeper D. Campbell 17.66 26.00 1.25M 35
Batsmen D. Murray 12.00 24.00 0.5M 18
Batsmen W. Jenkins New New 0.5M 16
Batsmen K. Freegard 4.25 31.00 0.5M 11
Bowler R. Zimmer 0.33 -------- 0.5M 4
Batsmen D. Lawrence 31.00 29.35 1.5M 0
Batsmen D. Harrison 19.76 22.82 0.75M 0
Batsmen W. Booty 10.60 12.00 0.75M 0
Batsmen K. Knight 9.17 35.80 0.75M 0
Batsmen A. Wickramasuriya 11.78 12.33 0.5M 0
Batsmen M. Miles 7.58 -------- 0.5M 0
Batsmen A. Goodwin 2.00 19.50 0.5M 0
Batsmen M. Underhill New New 0.5M 0
Wicket-Keeper S. Fayers 17.49 32.13 0.75M 0
Wicket-Keeper S. Wallis 20.76 19.68 0.5M 0
All Rounder K. Gilmore 61.43 14.32 1.0M 0

 

Send mail to webmaster@bluehousecc.co.uk with questions or comments about this web site.
Copyright © 2002 Bluehouse Cricket Club
Last modified: May 11, 2003